LaBarge

Welcome to:
LaBarge's Special Inventory Offering

Please browse below and check back with us often!




 
DOMESTIC DOUBLE SUBMERGED ARC WELDED STEEL PIPE,
API5L GRADE X80, PLAIN ENDS BEVELED,
DOUBLE RANDOM LENGTHS

1,084 Feet     30" O.D. X .386" Wall
   650 Feet     30" O.D. X .438" Wall
   320 Feet     30" O.D. X .614" Wall

6,074 Feet     36" O.D. X .464" Wall
  



 
DOMESTIC ELECTRIC RESISTANCE WELDED STEEL PIPE,
API5L, PLAIN ENDS BEVELED,
DOUBLE RANDOM MILL LENGTHS
         


  9,510 Feet  10-3/4" O.D. X .203" Wall Grade X60 
  3,007 Feet  10-3/4" O.D. X .219" Wall Grade X52
18,347 Feet  10-3/4" O.D. X .219" Wall Grade X60
  2,658 Feet  10-3/4" O.D. X .250" Wall Grade X52
  4,658 Feet  10-3/4" O.D. X .250" Wall Grade X60

  2,052 Feet  12-3/4" O.D. X .250" Wall Grade X60
  2,867 Feet  12-3/4" O.D. X .281" Wall Grade X60
  7,508 Feet  12-3/4" O.D. X .312" Wall Gr B/X42

  2,557 Feet        14" O.D. X .312" Wall Gr B/X42
  5,525 Feet        14" O.D. X .375" Wall Grade X52

  4,190 Feet        16" O.D. X .250" Wall Grade X52

14,252 Feet        20" O.D. X .375" Wall Gr B/X42
  4,849 Feet        20" O.D. X .375" Wall Grade X60

  2,500 Feet        24" O.D. X .312" Wall Grade X60
15,796 Feet        24" O.D. X .375" Wall Gr B/X42
  6,192 Feet        24" O.D. X .500" Wall Gr B/X42




 
DOMESTIC DOUBLE SUBMERGED ARC WELDED STEEL PIPE,
API5L, PLAIN ENDS BEVELED, DOUBLE RANDOM LENGTHS

  1,140 Feet     16" O.D. X .312" Wall     Grade X65
  2,442 Feet     16" O.D. X .500" Wall     Grade X60
  6,114 Feet     16" O.D. X .500" Wall     Grade X65
  4,619 Feet     16" O.D. X .500" Wall     Grade X70

  6,215 Feet     20" O.D. X .375" Wall     Grade X65
  3,355 Feet     20" O.D. X .375" Wall     Grade X70

  7,137 Feet     20" O.D. X .500" Wall     Grade X65
  3,663 Feet     20" O.D. X .625" Wall     Grade X65
  3,862 Feet     20" O.D. X .750" Wall     Grade X65

     882 Feet     22" O.D. X .500" Wall     Grade X65

  1,076 Feet     24" O.D. X .312" Wall     Grade X65
  1,675 Feet     24" O.D. X .375" Wall     Grade X65
  1,394 Feet     24" O.D. X .375" Wall     Grade X70
  2,900 Feet     24" O.D. X .500" Wall     Grade X65
  3,120 Feet     24" O.D. X .688" Wall     Grade X65
       1,147 Feet     24" O.D. X .750" Wall     Grade B/X42

  2,334 Feet     26" O.D. X .312" Wall     Grade X65
  1,090 Feet     26" O.D. X .320" Wall     Grade X70
10,049 Feet     26" O.D. X .375" Wall     Grade X65
  2,642 Feet     26" O.D. X .500" Wall     Grade X60

    11,254 Feet     30" O.D. X .375" Wall     Grade B/X42
  7,539 Feet     30" O.D. X .375" Wall     Grade X60
13,516 Feet     30" O.D. X .375" Wall     Grade X65
12,335 Feet     30" O.D. X .500" Wall     Grade X60
12,119 Feet     30" O.D. X .500" Wall     Grade X65

     12,399 Feet    36" O.D. X .375" Wall     Grade B/X42
  6,319 Feet      36" O.D. X .375" Wall     Grade X65

  6,076 Feet     42" O.D. X .375" Wall     Grade X70



 
DOMESTIC DOUBLE SUBMERGED ARC WELDED STEEL PIPE,
ASTM A252, PLAIN ENDS BEVELED, DOUBLE RANDOM LENGTHS

  2,005 Feet     26" O.D. X .285" Wall
  3,109 Feet     26" O.D. X .312" Wall
  4,388 Feet     26" O.D. X .320" Wall

  9,492 Feet     30" O.D. X .285" Wall
  5,754 Feet     30" O.D. X .312" Wall
  1,111 Feet     30" O.D. X .321" Wall
22,194 Feet     30" O.D. X .336" Wall
17,414 Feet     30" O.D. X .344" Wall

  3,793 Feet     36" O.D. X .400" Wall
  1,324 Feet     36" O.D. X .531" Wall

  3,793 Feet     42" O.D. X .400" Wall
  



  WE STOCK 2-3/8" - 12-3/4" STANDARD AND EXTRA HEAVY SEAMLESS MATERIAL ASTM A106 / API5L GRADE B/X42 FUSION BOND EPOXY COATED 14 MILS MINIMUM



  WE STOCK A WIDE RANGE OF API5L X GRADE SEAMLESS THROUGH GRADE X60